Comprehensive protection of the metal jet from oxidation
23.05.2017
In the production of our lightweight fire-resistant and heat-insulating bricks, the density of the product must first be choose high-purity refractory powders, then add organic complex fillers to them, through vacuum forming and agglomeration result in lightweight heat-insulating mullite bricks.
Brands:
LYJM-23; LYJM-26; LYJM-28; LYJM-30;
Advantages
Typical application
It is used in lining the hot surface and lining various industrial furnaces in petrochemistry, metallurgy, building materials, mechanical engineering, ceramics and other industries, for example: degraded furnace, invert furnace, heating equipment, refining equipment, regenerative equipment, cowper, arc furnace furnace, blast furnace, resistance furnace, tunnel furnace, roller conveyor, shuttle furnace, coke furnace, glass furnace and etc.
Characteristics
| Brand | LYJM-23 | LYJM-26 | LYJM-28 | LYJM-30 |
| Class | 23 | 26 | 28 | 30 |
| Al2O3 | 42 | 56 | 67 | 73 |
| SiO2 | 55 | 41 | 30 | 24 |
| Fe2O3 | ≤1 | ≤0.8 | ≤0.7 | ≤0.7 |
| K2O + Na2O | 1.1 | 1.7 | 1.7 | 1.7 |
| Density (kg/m3) | 600 | 800 | 900 | 1000 |
| Class. tempo. (°C) | 1300 | 1400 | 1500 | 1550 |
| Compressive strength (MPa) | 1.2 | 1.8 | 2.5 | 3.3 |
| Bending strength (MPa) | 1.0 | 1.7 | 2.3 | 3.1 |
| Linear shrinkage(%)х24h | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.9 |
| Thermal expansion(%)1000°C | 0.5 | 0.52 | 0.52 | 0.53 |
| Thermal conductivity (W/m*k) 350°C | 0.18 | 0.25 | 0.33 | 0.38 |
| Thermal conductivity (W/m*k) 400°C | 0.20 | 0.29 | 0.35 | 0.40 |
| Thermal conductivity (W/m*k) 600°C | 0.24 | 0.32 | 0.37 | 0.42 |
The above data are obtained by a generally accepted empirical method, and are presented as average figures ranging from at least changes in practical production conditions, and that data is provided as maintenance content, so sometimes they change, it is superfluous to consider them as characteristics of each batch of products.